Server Information for Wrath.Xzibition.com
Server Stats
Hostname: Wrath.Xzibition.com
Number of Public Vhosts: 168
Processer: Intel Pentium 4 @ 2.8 Ghz
Memory: 1GB DDR 400
Hard Drive: 80GB @ 7200 RPM
Operating System: FreeBSD 6.3-RELEASE
Uptime: 2 hours, 58 minutes, 7 seconds
Number of Public Vhosts: 168
Processer: Intel Pentium 4 @ 2.8 Ghz
Memory: 1GB DDR 400
Hard Drive: 80GB @ 7200 RPM
Operating System: FreeBSD 6.3-RELEASE
Uptime: 2 hours, 58 minutes, 7 seconds

Location: Secaucus, NJ, US
Network Information
Speed
Powered by a mesh of 10Gbps ethernet connections, our regional network is connected to multiple Tier 1 IP backbone providers as well as public and private peering points. JustEdge uses only best routing and switching equipment from Juniper Networks and Cisco Systems for maximum throughput.
Intelligent Routing
JustEdge Networks utilizes intelligent BGPv4 routing protocol to provide fastest, fail-safe routing. We route your traffic to fastest and closest backbone provider or peering partner to your user to achieve maximum speed with lowest latency.
Redundancy
Along with full automatic redundancy of BGPv4, we maintain N+1 ( needed + 1 ) network upgrade policy to ensure that we always have a spare router and/or connection available for immediate fail-over during even toughest moments.
Scalability
JustEdge buys IP transit bandwidth from only Tier 1 providers such as Sprint, Level3, Global Crossings, Above.net, XO, Tiscali. All transit connections are routed over multiple 1Gbps ethernet links which gives us multi-gigabit data capacity for virtually unlimited scalability.



Peace of mind
We stand by our network with one of the highest in industry SLA (Service Level Agreement) so you can rest assured that your customer will receive the highest bandwidth quality available.
Immediate Response
Our network is supported by some of the finest engineers with multi-year experience running and building networks for top providers such as UUnet (MCI Worldcomm), Qwest, XO. Our network engineers carry certification from top network equipment vendors such as Cisco, Juniper Network, Nortel Network, Extreme Networks and more.
Vanity Host List for Wrath.Xzibition.com
| 204.8.223.2 | wrath.xzibition.com |
| 204.8.223.3 | hacks.babies.topieces.com |
| 204.8.223.4 | lesbian.toungeaction.com |
| 204.8.223.5 | vanilla-dutch.com |
| 204.8.223.6 | ate.bugs.on.fearfactor.us |
| 204.8.223.7 | tcl.c0derz.net |
| 204.8.223.8 | you.are.notsecure.net |
| 204.8.223.9 | convicted.us |
| 204.8.223.10 | stfu.thnx.org |
| 204.8.223.11 | uses.mspaint.to.be.an.elite.pixelhacker.net |
| 204.8.223.12 | has.root.at.your.l0calhost.net |
| 204.8.223.13 | back.assword.org |
| 204.8.223.14 | your.boyfriend.is.a.total-loser.org |
| 204.8.223.15 | i.forgot-my.name |
| 204.8.223.16 | lives.in.my.moms.basement.but.im.an.irc-pimp.org |
| 204.8.223.17 | is.an.irc-pimp.org |
| 204.8.223.18 | to.hell.and.back.ws |
| 204.8.223.19 | k.thnx.org |
| 204.8.223.20 | unf.unf.wewt.org |
| 204.8.223.21 | root.wewt.org |
| 204.8.223.22 | blew.my.efnut.org |
| 204.8.223.23 | customer01.hostmyservers.com |
| 204.8.223.24 | c-204.8.223.24.hsd1.nj.cumcast.net |
| 204.8.223.25 | isnt.afraid.bz |
| 204.8.223.26 | got.pwned.biz |
| 204.8.223.27 | atari.pwned.biz |
| 204.8.223.28 | my.pc.is.warezcenter.org |
| 204.8.223.29 | fbi.never.convicted.us |
| 204.8.223.30 | fearfactor.us |
| 204.8.223.31 | psybnc.ca |
| 204.8.223.32 | ns2.geekirc.com |
| 204.8.223.33 | superbeyotch.com |
| 204.8.223.34 | cuttin.kilos.on.mydigitalscale.com |
| 204.8.223.35 | icmp.us |
| 204.8.223.36 | OC192.uncapped.org |
| 204.8.223.37 | never.say-owned.us |
| 204.8.223.38 | pingmypong.com |
| 204.8.223.39 | icky.stickynapalm.com |
| 204.8.223.40 | a.whore.hu |
| 204.8.223.41 | eat.my.packets.hu |
| 204.8.223.42 | got.a.stripper.for.my.bday-party.us |
| 204.8.223.43 | encrypted.botpack.us |
| 204.8.223.44 | contagious.botpack.us |
| 204.8.223.45 | cautio.us |
| 204.8.223.46 | lick.theicky.stickynapalm.com |
| 204.8.223.47 | hazardo.us |
| 204.8.223.48 | is.a.ladies-man.us |
| 204.8.223.49 | can.you.say-owned.us |
| 204.8.223.50 | fuck.me.slow.and.sensuo.us |
| 204.8.223.51 | americas.worst-nitemare.us |
| 204.8.223.52 | just.fucking.google.it.you.dumbass.ws |
| 204.8.223.53 | who.might.this.tease.be |
| 204.8.223.54 | password.encrypted.de |
| 204.8.223.55 | efnet.chanfix.ca |
| 204.8.223.56 | smoking.blueberry.joints.cc |
| 204.8.223.57 | hacked.psybnc.ca |
| 204.8.223.58 | dealing.cocaine.is-tha.biz |
| 204.8.223.59 | super.computer.decrypted.us |
| 204.8.223.60 | Oh.shit.hu |
| 204.8.223.61 | y0ur.cc |
| 204.8.223.62 | lives.in.a.tepee.us |
| 204.8.223.63 | join.me.in.babes-land.org |
| 204.8.223.64 | took.some.blueacid.net |
| 204.8.223.65 | bunghole.tepee.us |
| 204.8.223.66 | smokes.with.da.chief.in.his.tepee.us |
| 204.8.223.67 | the.rcmp.convicted.us |
| 204.8.223.68 | beaten.then.convicted.us |
| 204.8.223.69 | ip24101415.dynamic.xzibition.net |
| 204.8.223.71 | pissoff.ws |
| 204.8.223.72 | hits.it.from.the.back.ws |
| 204.8.223.73 | shutup.dumbass.ws |
| 204.8.223.75 | president.micros0ft.ws |
| 204.8.223.76 | web1.micros0ft.ws |
| 204.8.223.77 | is.a.jedi.master.vg |
| 204.8.223.78 | the.puppet.master.vg |
| 204.8.223.79 | p3047-adsau16honb13-acca.tokyo.ocn.ne.cumcast.org |
| 204.8.223.80 | lost.my.virginity.on-irc.biz |
| 204.8.223.81 | lost.my.virginity.to.a.unixwhore.net |
| 204.8.223.82 | o0o.r0oted.us |
| 204.8.223.83 | master.vg |
| 204.8.223.84 | tm204-8-223-84.dc.l0calhost.net |
| 204.8.223.85 | fbi.watched.us |
| 204.8.223.86 | stoopid.name |
| 204.8.223.87 | put.out.or.pissoff.ws |
| 204.8.223.88 | de.cription.cn |
| 204.8.223.89 | open.chanfix.ca |
| 204.8.223.90 | ool-14b82419.dyn.0pt0nline.com |
| 204.8.223.91 | telefrag.net |
| 204.8.223.92 | lame.d0ma1n.name |
| 204.8.223.93 | freebsd.unixwhore.net |
| 204.8.223.101 | classsic.as.xv.mobbin.org |
| 204.8.223.126 | wrath.shellfx.net |
IPv6 Vanity Hosts
| 2610:88:1::3:15 | bottom-feeding.irc-pimp.org |
| 2610:88:1::3:16 | can-you.say-owned.us |
| 2610:88:1::3:17 | 1337.unspoken.us |
| 2610:88:1::3:14 | spoofed.icmp.us |
| 2610:88:1::3:13 | already.ownsyou.be |
| 2610:88:1::3:27 | slutty.candyslut.net |
| 2610:88:1::3:11 | fucking.pissoff.ws |
| 2610:88:1::3:12 | sexy.ircboo.net |
| 2610:88:1::3:18 | strip.joints.cc |
| 2610:88:1::3:19 | the.unspoken.us |
| 2610:88:1::3:24 | girls.on-irc.biz |
| 2610:88:1::3:25 | wtf.dumbass.ws |
| 2610:88:1::3:26 | im.lagged-out.net |
| 2610:88:1::3:23 | fast.botpack.us |
| 2610:88:1::3:22 | you.convicted.us |
| 2610:88:1::3:2 | ipv6.wrath.xzibition.com |
| 2610:88:1::3:20 | fucking.dumbass.ws |
| 2610:88:1::3:21 | rooted.botpack.us |
| 2610:88:1::3:28 | cool.irc-pimp.org |
| 2610:88:1::3:43 | torrents.illegal-warez.net |
| 2610:88:1::3:32 | she.castrated.us |
| 2610:88:1::3:33 | whata.tease.be |
| 2610:88:1::3:34 | wants.illegal-warez.net |
| 2610:88:1::3:31 | smelly.asscrack.net |
| 2610:88:1::3:30 | you.crackwhore.us |
| 2610:88:1::3:10 | jacked.botpack.us |
| 2610:88:1::3:29 | a.unixnerd.net |
| 2610:88:1::3:3 | caution.hazardo.us |
| 2610:88:1::3:35 | get.close.ws |
| 2610:88:1::3:36 | local.ganjafarmer.net |
| 2610:88:1::3:40 | an.ircpimp.net |
| 2610:88:1::3:41 | urgent.highlyconfidential.info. |
| 2610:88:1::3:42 | donna.wanna.humpalot.org. |
| 2610:88:1::3:4 | ejaculating.stickynapalm.com |
| 2610:88:1::3:39 | a.hacked.name |
| 2610:88:1::3:37 | knows.irc-opers.com. |
| 2610:88:1::3:38 | irc.is-tha.biz |
| 2610:88:1::3:44 | the.DaVinci.code.decrypted.us |
| 2610:88:1::3:45 | fat.chicks-rule.com |
| 2610:88:1::3:50 | kamikaze.sch00lb.us |
| 2610:88:1::3:51 | bio.hazardo.us |
| 2610:88:1::3:52 | x360.gamehosting.org |
| 2610:88:1::3:5 | too.cautio.us |
| 2610:88:1::3:49 | the.dumbass.ws. |
| 2610:88:1::3:46 | remains.cautio.us. |
| 2610:88:1::3:47 | is.carded-by.us. |
| 2610:88:1::3:48 | press.control-alt-delete.us. |
| 2610:88:1::3:53 | klined.irc-oper.org |
| 2610:88:1::3:54 | kill.the.unixnerd.net |
| 2610:88:1::3:59 | radioactive.stickynapalm.com |
| 2610:88:1::3:6 | ns0.nonsocial.net |
| 2610:88:1::3:60 | my.mom.forgot-my.name |
| 2610:88:1::3:58 | balls.castrated.us |
| 2610:88:1::3:57 | microsoft.control-alt-delete.us |
| 2610:88:1::3:55 | www.toungeaction.com |
| 2610:88:1::3:56 | fbi.convicted.us |
| 2610:88:1::3:61 | so.drunk.forgot-my.name |
| 2610:88:1::3:62 | whatever.piss-off.org |
| 2610:88:1::3:68 | moderated.unspoken.us |
| 2610:88:1::3:69 | dropped.shell-connection.net |
| 2610:88:1::3:7 | yo.assword.org |
| 2610:88:1::3:67 | pass.the.joints.cc |
| 2610:88:1::3:66 | cold.fluro.org |
| 2610:88:1::3:63 | deadfish.smelled.us |
| 2610:88:1::3:64 | she.smelled.us |
| 2610:88:1::3:65 | bush.total-loser.org |
| 2610:88:1::3:70 | yo.ass.is.owned-by-the.us |
| 2610:88:1::3:71 | dick.limpy.org |
| 2610:88:1::3:76 | cocaine.is-tha.biz |
| 2610:88:1::3:77 | big.bongz.org |
| 2610:88:1::3:8 | want.to-chat.us |
| 2610:88:1::3:75 | hide.you.asscrack.net |
| 2610:88:1::3:74 | heavy.pot-smokin.net |
| 2610:88:1::3:72 | empty.pockets.suxbad.net |
| 2610:88:1::3:73 | steals.highlyconfidential.info |
| 2610:88:1::3:9 | rooted.freebsdbox.net |





